Viewing 1 - 12 of 48 Listing Result(s) (Your search took 0.02 seconds)
[<< Prev]  
1  2  3  4  [Next >>]
	
	
	
		| 
				
					|   Click to View Details | 
					
| List Price: | $849,000 |  
| MLS Number: | 55442 |  
| Bedroom: | 6 |  
| Full Bath: | 3 |  
| Street #: | 586 |  
| Address: | Clark School Rd. |  
| City: | CAMP CREEK |  
| State: | WV |  
| ZipCode: | 25822 |  
| Listing Office: | SOLUTIONS REAL ESTATE (#:362) |  
| Listing Agent: | THE CHRISTY WOOD TEAM (#:104) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $649,900 |  
| MLS Number: | 55175 |  
| Bedroom: | 4 |  
| Full Bath: | 4 |  
| Street #: | 245 |  
| Address: | Mountvista Court |  
| City: | BLUEFIELD |  
| State: | VA |  
| ZipCode: | 24605 |  
| Listing Office: | SOLUTIONS REAL ESTATE (#:362) |  
| Listing Agent: | THE CHRISTY WOOD TEAM (#:104) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $525,000 |  
| MLS Number: | 55081 |  
| Bedroom: | 0 |  
| Full Bath: | 2 |  
| Street #: | 293 |  
| Address: | Centre |  
| City: | POCAHONTAS |  
| State: | VA |  
| ZipCode: | 24635 |  
| Listing Office: | SOLUTIONS REAL ESTATE (#:362) |  
| Listing Agent: | EMILY WOOD (#:99) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $525,000 |  
| MLS Number: | 55082 |  
| Bedroom: | 0 |  
| Full Bath: | 2 |  
| Street #: | 293 |  
| Address: | Centre |  
| City: | POCAHONTAS |  
| State: | VA |  
| ZipCode: | 24635 |  
| Listing Office: | SOLUTIONS REAL ESTATE (#:362) |  
| Listing Agent: | THE CHRISTY WOOD TEAM (#:104) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $495,000 |  
| MLS Number: | 54825 |  
| Bedroom: | 0 |  
| Full Bath: | 0 |  
| Street #: | 0 |  
| Address: | Oakvale Rd |  
| City: | PRINCETON |  
| State: | WV |  
| ZipCode: | 24740 |  
| Listing Office: | SOLUTIONS REAL ESTATE (#:362) |  
| Listing Agent: | THE CHRISTY WOOD TEAM (#:104) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $409,900 |  
| MLS Number: | 55414 |  
| Bedroom: | 3 |  
| Full Bath: | 2 |  
| Street #: | 1470 |  
| Address: | Big Branch Road |  
| City: | BLUEFIELD |  
| State: | VA |  
| ZipCode: | 24605 |  
| Listing Office: | SOLUTIONS REAL ESTATE (#:362) |  
| Listing Agent: | THE CHRISTY WOOD TEAM (#:104) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $399,900 |  
| MLS Number: | 55258 |  
| Bedroom: | 0 |  
| Full Bath: | 0 |  
| Street #: | 418 |  
| Address: | BLAND ST |  
| City: | BLUEFIELD |  
| State: | WV |  
| ZipCode: | 24701 |  
| Listing Office: | SOLUTIONS REAL ESTATE (#:362) |  
| Listing Agent: | THE CHRISTY WOOD TEAM (#:104) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $349,900 |  
| MLS Number: | 54995 |  
| Bedroom: | 4 |  
| Full Bath: | 3 |  
| Street #: | 210 |  
| Address: | Philos St |  
| City: | TAZEWELL |  
| State: | VA |  
| ZipCode: | 24651 |  
| Listing Office: | SOLUTIONS REAL ESTATE (#:362) |  
| Listing Agent: | CHRISTY WOOD (#:66) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $349,900 |  
| MLS Number: | 55350 |  
| Bedroom: | 4 |  
| Full Bath: | 2 |  
| Street #: | 501 |  
| Address: | Brandon Drive |  
| City: | BLUEFIELD |  
| State: | VA |  
| ZipCode: | 24605 |  
| Listing Office: | SOLUTIONS REAL ESTATE (#:362) |  
| Listing Agent: | CHRISTY WOOD (#:66) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $339,900 |  
| MLS Number: | 55342 |  
| Bedroom: | 3 |  
| Full Bath: | 2 |  
| Street #: | 1153 |  
| Address: | Hemlock LN |  
| City: | PRINCETON |  
| State: | WV |  
| ZipCode: | 24740 |  
| Listing Office: | SOLUTIONS REAL ESTATE (#:362) |  
| Listing Agent: | THE CHRISTY WOOD TEAM (#:104) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $300,000 |  
| MLS Number: | 55294 |  
| Bedroom: |  |  
| Full Bath: |  |  
| Street #: | TBD |  
| Address: | Burkes Garden Road |  
| City: | TAZEWELL |  
| State: | VA |  
| ZipCode: | 24651 |  
| Listing Office: | SOLUTIONS REAL ESTATE (#:362) |  
| Listing Agent: | THE CHRISTY WOOD TEAM (#:104) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $275,000 |  
| MLS Number: | 55585 |  
| Bedroom: | 3 |  
| Full Bath: | 3 |  
| Street #: | 230 |  
| Address: | Rustic Hills Drive |  
| City: | CRAB ORCHARD |  
| State: | WV |  
| ZipCode: | 25827 |  
| Listing Office: | SOLUTIONS REAL ESTATE (#:362) |  
| Listing Agent: | THE CHRISTY WOOD TEAM (#:104) |  |  
					| 
						
						 
 |  | 
		
	
	 
	
	[<< Prev]  
1  2  3  4  [Next >>]
		All information deemed reliable but not guaranteed.