Viewing 1 - 12 of 16 Listing Result(s) (Your search took 0.02 seconds)
	
	
	
		| 
				
					|   Click to View Details | 
					
| List Price: | $458,500 |  
| MLS Number: | 55484 |  
| Bedroom: | 5 |  
| Full Bath: | 3 |  
| Street #: | 308 |  
| Address: | Sandpiper lane |  
| City: | PRINCETON |  
| State: | WV |  
| ZipCode: | 24740 |  
| Listing Office: | MOUNTAIN REALTY LLC (#:103) |  
| Listing Agent: | CINDY CHRISTIAN (#:94) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $299,900 |  
| MLS Number: | 55445 |  
| Bedroom: | 2 |  
| Full Bath: | 3 |  
| Street #: | 1306 |  
| Address: | OVERLOOK  DRIVE |  
| City: | BECKLEY |  
| State: | WV |  
| ZipCode: | 25927 |  
| Listing Office: | MOUNTAIN REALTY LLC (#:103) |  
| Listing Agent: | JULIUS FARMER, BROKER (#:58) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $299,000 |  
| MLS Number: | 55386 |  
| Bedroom: | 4 |  
| Full Bath: | 3 |  
| Street #: | 437 |  
| Address: | Old Lerona Road |  
| City: | LERONA |  
| State: | WV |  
| ZipCode: | 25971 |  
| Listing Office: | MOUNTAIN REALTY LLC (#:103) |  
| Listing Agent: | JASON BROOKS (#:98) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $274,900 |  
| MLS Number: | 55516 |  
| Bedroom: | 4 |  
| Full Bath: | 2 |  
| Street #: | 1210 |  
| Address: | Matoaka Road |  
| City: | ROCK |  
| State: | WV |  
| ZipCode: | 24747 |  
| Listing Office: | MOUNTAIN REALTY LLC (#:103) |  
| Listing Agent: | JULIUS FARMER, BROKER (#:58) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $199,900 |  
| MLS Number: | 55400 |  
| Bedroom: |  |  
| Full Bath: |  |  
| Street #: | 3720 |  
| Address: | Coal Heritage Rd |  
| City: | BLUEFIELD |  
| State: | WV |  
| ZipCode: | 24701 |  
| Listing Office: | MOUNTAIN REALTY LLC (#:103) |  
| Listing Agent: | JULIUS FARMER, BROKER (#:58) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $199,900 |  
| MLS Number: | 55401 |  
| Bedroom: | 0 |  
| Full Bath: | 0 |  
| Street #: | 3720 |  
| Address: | Coal Heritage Rd |  
| City: | BLUEWELL |  
| State: | WV |  
| ZipCode: | 24701 |  
| Listing Office: | MOUNTAIN REALTY LLC (#:103) |  
| Listing Agent: | JULIUS FARMER, BROKER (#:58) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $165,900 |  
| MLS Number: | 55238 |  
| Bedroom: | 4 |  
| Full Bath: | 2 |  
| Street #: | 607 |  
| Address: | Shenandoah |  
| City: | BLUEFIELD |  
| State: | WV |  
| ZipCode: | 24701 |  
| Listing Office: | MOUNTAIN REALTY LLC (#:103) |  
| Listing Agent: | JULIUS FARMER, BROKER (#:58) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $165,500 |  
| MLS Number: | 54454 |  
| Bedroom: | 2 |  
| Full Bath: | 1 |  
| Street #: | 551 |  
| Address: | Old Bluefield Rd |  
| City: | PRINCETON |  
| State: | WV |  
| ZipCode: | 24740 |  
| Listing Office: | MOUNTAIN REALTY LLC (#:103) |  
| Listing Agent: | CINDY CHRISTIAN (#:94) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $145,000 |  
| MLS Number: | 55553 |  
| Bedroom: | 3 |  
| Full Bath: | 1 |  
| Street #: | 3236 |  
| Address: | Ridgecrest Rd. |  
| City: | BLUEFIELD |  
| State: | WV |  
| ZipCode: | 24701 |  
| Listing Office: | MOUNTAIN REALTY LLC (#:103) |  
| Listing Agent: | RUTH STEVENS (#:101) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $129,900 |  
| MLS Number: | 54647 |  
| Bedroom: | 2 |  
| Full Bath: | 1 |  
| Street #: | 117 |  
| Address: | Guard Drive |  
| City: | PRINCETON |  
| State: | WV |  
| ZipCode: | 24740 |  
| Listing Office: | MOUNTAIN REALTY LLC (#:103) |  
| Listing Agent: | CINDY CHRISTIAN (#:94) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $119,000 |  
| MLS Number: | 55228 |  
| Bedroom: | 4 |  
| Full Bath: | 2 |  
| Street #: | 111 |  
| Address: | Union Dr |  
| City: | PRINCETON |  
| State: | WV |  
| ZipCode: | 24740 |  
| Listing Office: | MOUNTAIN REALTY LLC (#:103) |  
| Listing Agent: | CINDY CHRISTIAN (#:94) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $104,900 |  
| MLS Number: | 55433 |  
| Bedroom: |  |  
| Full Bath: |  |  
| Street #: | Gate 3 |  
| Address: | Lot 31 |  
| City: | CLEAR FORK |  
| State: | VA |  
| ZipCode: | 24314 |  
| Listing Office: | MOUNTAIN REALTY LLC (#:103) |  
| Listing Agent: | JULIUS FARMER, BROKER (#:58) |  |  
					| 
						
						 
 |  | 
		
	
	 
	
	
	
		All information deemed reliable but not guaranteed.