Viewing 1 - 4 of 4 Listing Result(s) (Your search took 0.02 seconds)
[<< Prev]  1  [Next >>]
	
	
	
	
		| 
				
					|   Click to View Details | 
					
| List Price: | $199,900 |  
| MLS Number: | 55400 |  
| Type Property: | Vacant Lot |  
| Lot Size/Acreage: | 0.320 Deeded |  
| Street #: | 3720 |  
| Address: | Coal Heritage Rd |  
| City: | BLUEFIELD |  
| State: | WV |  
| ZipCode: | 24701 |  
| Listing Office: | MOUNTAIN REALTY LLC (#:103) |  
| Listing Agent: | JULIUS FARMER, BROKER (#:58) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $104,900 |  
| MLS Number: | 55433 |  
| Type Property: | Vacant Lot, Subdivision Lot, Other-See Remarks |  
| Lot Size/Acreage: | 24.601 |  
| Street #: | Gate 3 |  
| Address: | Lot 31 |  
| City: | CLEAR FORK |  
| State: | VA |  
| ZipCode: | 24314 |  
| Listing Office: | MOUNTAIN REALTY LLC (#:103) |  
| Listing Agent: | JULIUS FARMER, BROKER (#:58) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $40,000 |  
| MLS Number: | 54986 |  
| Type Property: | Vacant Lot |  
| Lot Size/Acreage: | 1.75 Acres |  
| Street #: | Lot41-42 |  
| Address: | Fountain Springs |  
| City: | PETERSTOWN |  
| State: | WV |  
| ZipCode: | 24963 |  
| Listing Office: | MOUNTAIN REALTY LLC (#:103) |  
| Listing Agent: | RUTH STEVENS (#:101) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $30,000 |  
| MLS Number: | 55306 |  
| Type Property: | Vacant Lot, Undeveloped, Residential Single Family |  
| Lot Size/Acreage: | 2.03 |  
| Street #: | 0 |  
| Address: | Chestnut Drive |  
| City: | PRINCETON |  
| State: | WV |  
| ZipCode: | 24739 |  
| Listing Office: | MOUNTAIN REALTY LLC (#:103) |  
| Listing Agent: | CINDY CHRISTIAN (#:94) |  |  
					| 
						
						 
 |  | 
		
	
	 
	
	[<< Prev]  1  [Next >>]
	
		All information deemed reliable but not guaranteed.