Viewing 1 - 12 of 24 Listing Result(s) (Your search took 0.02 seconds)
	
	
	
		| 
				
					|   Click to View Details | 
					
| MLS Number: | 55556 |  
| List Price: | $995,000 |  
| Address: | Moondance Ln |  
| City: | NIMITZ |  
| State: | WV |  
| ZipCode: | 25978 |  
| Bedroom: | 4 |  
| Full Bath: | 2 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| MLS Number: | 55499 |  
| List Price: | $439,000 |  
| Address: | Pine Grove Rd. |  
| City: | LINDSIDE |  
| State: | WV |  
| ZipCode: | 24951 |  
| Bedroom: | 5 |  
| Full Bath: | 3 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JANEEN WEBB, Assoc. BROKER (#:22) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| MLS Number: | 55633 |  
| List Price: | $409,000 |  
| Address: | Hilltop Dr. |  
| City: | PRINCETON |  
| State: | WV |  
| ZipCode: | 24739 |  
| Bedroom: | 3 |  
| Full Bath: | 2 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | SARAH RATLIFF (#:4) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| MLS Number: | 54836 |  
| List Price: | $379,000 |  
| Address: | Hollywood Glace Rd |  
| City: | UNION |  
| State: | WV |  
| ZipCode: | 24983 |  
| Bedroom: | 3 |  
| Full Bath: | 2 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| MLS Number: | 55540 |  
| List Price: | $375,500 |  
| Address: | Fitness Ln |  
| City: | PETERSTOWN |  
| State: | WV |  
| ZipCode: | 24963 |  
| Bedroom: | 4 |  
| Full Bath: | 2 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| MLS Number: | 55596 |  
| List Price: | $350,000 |  
| Address: | Lovern Rd |  
| City: | PRINCETON |  
| State: | WV |  
| ZipCode: | 24739 |  
| Bedroom: | 3 |  
| Full Bath: | 2 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | MELISSA WEDDLE (#:3) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| MLS Number: | 55567 |  
| List Price: | $349,500 |  
| Address: | Pete Amos Rd. |  
| City: | LINDSIDE |  
| State: | WV |  
| ZipCode: | 24951 |  
| Bedroom: | 3 |  
| Full Bath: | 1 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| MLS Number: | 55436 |  
| List Price: | $309,000 |  
| Address: | Willow Lane |  
| City: | BLUEFIELD |  
| State: | VA |  
| ZipCode: | 24605 |  
| Bedroom: | 3 |  
| Full Bath: | 2 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | ALICIA WEBB (#:43) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| MLS Number: | 55488 |  
| List Price: | $299,500 |  
| Address: | Seneca Trl |  
| City: | PETERSTOWN |  
| State: | WV |  
| ZipCode: | 24963 |  
| Bedroom: | 3 |  
| Full Bath: | 2 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | ROSE POLLARD (#:44) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| MLS Number: | 55637 |  
| List Price: | $295,000 |  
| Address: | Pine Grove Bunker Hill Rd |  
| City: | BALLARD |  
| State: | WV |  
| ZipCode: | 24918 |  
| Bedroom: | 4 |  
| Full Bath: | 1 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | MELISSA WEDDLE (#:3) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| MLS Number: | 55384 |  
| List Price: | $279,900 |  
| Address: | Sparrow View Ln |  
| City: | PETERSTOWN |  
| State: | WV |  
| ZipCode: | 24963 |  
| Bedroom: | 3 |  
| Full Bath: | 2 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| MLS Number: | 55608 |  
| List Price: | $279,000 |  
| Address: | Market St |  
| City: | PETERSTOWN |  
| State: | WV |  
| ZipCode: | 24963 |  
| Bedroom: | 3 |  
| Full Bath: | 2 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
	
	 
	
	
	
		All information deemed reliable but not guaranteed.