Viewing 1 - 12 of 46 Listing Result(s) (Your search took 0.02 seconds)
[<< Prev]  
1  2  3  4  [Next >>]
	
	
	
		| 
				
					|   Click to View Details | 
					
| List Price: | $995,000 |  
| MLS Number: | 55556 |  
| Bedroom: | 4 |  
| Full Bath: | 2 |  
| Street #: | 545 |  
| Address: | Moondance Ln |  
| City: | NIMITZ |  
| State: | WV |  
| ZipCode: | 25978 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $599,000 |  
| MLS Number: | 55169 |  
| Bedroom: | 0 |  
| Full Bath: | 0 |  
| Street #: | 10770 |  
| Address: | Seneca Trl S |  
| City: | LINDSIDE |  
| State: | WV |  
| ZipCode: | 24951 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $569,000 |  
| MLS Number: | 55261 |  
| Bedroom: | 0 |  
| Full Bath: | 0 |  
| Street #: | 2783 |  
| Address: | Virginia Ave |  
| City: | NARROWS |  
| State: | VA |  
| ZipCode: | 24124 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | MELISSA WEDDLE (#:3) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $439,000 |  
| MLS Number: | 55499 |  
| Bedroom: | 5 |  
| Full Bath: | 3 |  
| Street #: | 2030 |  
| Address: | Pine Grove Rd. |  
| City: | LINDSIDE |  
| State: | WV |  
| ZipCode: | 24951 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JANEEN WEBB, Assoc. BROKER (#:22) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $409,000 |  
| MLS Number: | 55633 |  
| Bedroom: | 3 |  
| Full Bath: | 2 |  
| Street #: | 1001 |  
| Address: | Hilltop Dr. |  
| City: | PRINCETON |  
| State: | WV |  
| ZipCode: | 24739 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | SARAH RATLIFF (#:4) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $379,000 |  
| MLS Number: | 54836 |  
| Bedroom: | 3 |  
| Full Bath: | 2 |  
| Street #: | 3639 |  
| Address: | Hollywood Glace Rd |  
| City: | UNION |  
| State: | WV |  
| ZipCode: | 24983 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $375,500 |  
| MLS Number: | 55540 |  
| Bedroom: | 4 |  
| Full Bath: | 2 |  
| Street #: | 29 |  
| Address: | Fitness Ln |  
| City: | PETERSTOWN |  
| State: | WV |  
| ZipCode: | 24963 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $350,000 |  
| MLS Number: | 55596 |  
| Bedroom: | 3 |  
| Full Bath: | 2 |  
| Street #: | 5537 |  
| Address: | Lovern Rd |  
| City: | PRINCETON |  
| State: | WV |  
| ZipCode: | 24739 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | MELISSA WEDDLE (#:3) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $349,500 |  
| MLS Number: | 55567 |  
| Bedroom: | 3 |  
| Full Bath: | 1 |  
| Street #: | 206 |  
| Address: | Pete Amos Rd. |  
| City: | LINDSIDE |  
| State: | WV |  
| ZipCode: | 24951 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $325,000 |  
| MLS Number: | 55149 |  
| Bedroom: |  |  
| Full Bath: |  |  
| Street #: | 0 |  
| Address: | Two Brothers Rd |  
| City: | LINDSIDE |  
| State: | WV |  
| ZipCode: | 24951 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $309,000 |  
| MLS Number: | 55436 |  
| Bedroom: | 3 |  
| Full Bath: | 2 |  
| Street #: | 203 |  
| Address: | Willow Lane |  
| City: | BLUEFIELD |  
| State: | VA |  
| ZipCode: | 24605 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | ALICIA WEBB (#:43) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $299,500 |  
| MLS Number: | 55488 |  
| Bedroom: | 3 |  
| Full Bath: | 2 |  
| Street #: | 2282 |  
| Address: | Seneca Trl |  
| City: | PETERSTOWN |  
| State: | WV |  
| ZipCode: | 24963 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | ROSE POLLARD (#:44) |  |  
					| 
						
						 
 |  | 
		
	
	 
	
	[<< Prev]  
1  2  3  4  [Next >>]
		All information deemed reliable but not guaranteed.