| 
				
					|   Click to View Details | 
					
| List Price: | $325,000 |  
| MLS Number: | 55149 |  
| Type Property: | Undeveloped, Mountain Land |  
| Lot Size/Acreage: | 102+/- |  
| Street #: | 0 |  
| Address: | Two Brothers Rd |  
| City: | LINDSIDE |  
| State: | WV |  
| ZipCode: | 24951 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $275,500 |  
| MLS Number: | 54875 |  
| Type Property: | Vacant Lot, Undeveloped, Lake/Riverfront, Commercial |  
| Lot Size/Acreage: | 13.51 |  
| Street #: | HWY 460 |  
| Address: | Virginia Avenue |  
| City: | NARROWS |  
| State: | VA |  
| ZipCode: | 24124 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $55,000 |  
| MLS Number: | 55252 |  
| Type Property: | Vacant Lot, Undeveloped, Residential Single Family |  
| Lot Size/Acreage: | 6.72 |  
| Street #: | 20&21 |  
| Address: | Grandview Dr. |  
| City: | FOREST HILL |  
| State: | WV |  
| ZipCode: | 24935 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $54,900 |  
| MLS Number: | 55579 |  
| Type Property: | Vacant Lot |  
| Lot Size/Acreage: | 1.087 |  
| Street #: | 10&11 |  
| Address: | Fountain Springs Dr. |  
| City: | PETERSTOWN |  
| State: | WV |  
| ZipCode: | 24963 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $49,900 |  
| MLS Number: | 55319 |  
| Type Property: | Vacant Lot |  
| Lot Size/Acreage: | 2.14 |  
| Street #: | 221 |  
| Address: | Orchard ADD. |  
| City: | PETERSTOWN |  
| State: | WV |  
| ZipCode: | 24963 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $44,000 |  
| MLS Number: | 55267 |  
| Type Property: | Vacant Lot, Undeveloped, Residential Single Family |  
| Lot Size/Acreage: | 3+/- |  
| Street #: | 0 |  
| Address: | Scenic Dr. |  
| City: | RICH CREEK |  
| State: | VA |  
| ZipCode: | 24147 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $39,900 |  
| MLS Number: | 55148 |  
| Type Property: | Vacant Lot, Residential Single Family, Subdivision Lot |  
| Lot Size/Acreage: | 1.29 |  
| Street #: | 0 |  
| Address: | Deer Crossing Lane |  
| City: | PETERSTOWN |  
| State: | WV |  
| ZipCode: | 24963 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $34,800 |  
| MLS Number: | 55265 |  
| Type Property: | Undeveloped, Residential Single Family, Mountain Land |  
| Lot Size/Acreage: | 3.44 |  
| Street #: | Lot 18 |  
| Address: | Grandview Dr. |  
| City: | FOREST HILL |  
| State: | WV |  
| ZipCode: | 24935 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $34,000 |  
| MLS Number: | 54911 |  
| Type Property: | Vacant Lot, Undeveloped |  
| Lot Size/Acreage: | 0.88 |  
| Street #: | Lot 626 |  
| Address: | Quail Valley Dr. |  
| City: | PRINCETON |  
| State: | WV |  
| ZipCode: | 24740 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | SARAH RATLIFF (#:4) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $33,500 |  
| MLS Number: | 55251 |  
| Type Property: | Vacant Lot, Undeveloped, Subdivision Lot |  
| Lot Size/Acreage: | .74 |  
| Street #: | Lot B |  
| Address: | Meadow Ln |  
| City: | PETERSTOWN |  
| State: | WV |  
| ZipCode: | 24963 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | MELISSA WEDDLE (#:3) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $28,500 |  
| MLS Number: | 55447 |  
| Type Property: | Residential Single Family, Subdivision Lot |  
| Lot Size/Acreage: | 4.71 |  
| Street #: | 63 |  
| Address: | Fairway View Dr. |  
| City: | PETERSTOWN |  
| State: | WV |  
| ZipCode: | 24963 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | JESSICA JOHNSON, BROKER (#:1) |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $27,900 |  
| MLS Number: | 55247 |  
| Type Property: | Vacant Lot, Undeveloped, Subdivision Lot |  
| Lot Size/Acreage: | .98 |  
| Street #: | Lot 7 |  
| Address: | Meadow Ln |  
| City: | PETERSTOWN |  
| State: | WV |  
| ZipCode: | 24963 |  
| Listing Office: | OAK & STONE REALTY (#:123) |  
| Listing Agent: | MELISSA WEDDLE (#:3) |  |  
					| 
						
						 
 |  |